We are a professional manufacturer of Electric Motor,Blower Fan,Water Pump and relevant Spare Parts.
Location: Home > Product > Product List 1 > Product List 2

 

Product

Name: YB3 series explosion-proof three-phase asynchronous motor
Type: YB3
  • PUMP
  • PUMP
  • PUMP
Product details
Frame number:63~355    Power:0.12~315KW
Protection class:IP55    Insulation class:F
(Ex d Ⅰ) and the plant (Ex d IIBT4, d II BT4) Contains Class A, Class B T1 ~ T4 Group of combustible gases or steam and air (such as methane) The formation of explosive mixtures.
Features: Explosion-proof mark Ex dI, Ex d Ⅱ BT4, d II Bt4, Class I The maximum surface temperature does not exceed 150 ° C (when the motor surface may accumulate coal dust), no more than 450 ° C (when the motor surface does not pile up or take measures (450 ° C), T2 (300 ° C), T3 (200 ° C), and T4 (135 ° C); the junction box can be made of three Or six outlet terminals, suitable for rubber cable (or plastic cable) and steel pipe wiring two structures.
Ambient temperature: ambient temperature of -15 ℃ ~ 35 ℃ (coal mine) or -15 ℃ ~ 40 ℃ (factory)

Rated voltage: 380V, 660V, 380 / 660V

Performance data

Model

Power
KW

Rated current

Rotating speed

EFF.
%

Power factor

Stall torque
Rated torque

Stall current
Rated current

Maximum torque
Rated torque

Synchronous speed 3000r/min
YB3-631-2 0.18 0.53 2720 66.0 0.80 2.2 5.0 2.3
YB3-632-2 0.25 0.69 2720 68.0 0.81 2.2 5.0 2.3
YB3-711-2 0.37 0.99 2740 70.0 0.81 2.2 5.5 2.3
YB3-712-2 0.55 1.4 2740 73.0 0.83 2.2 5.5 2.3
YB3-801-2 0.75 1.8 2845 75.0 0.83 2.2 6.0 2.3
YB3-802-2 1.1 2.6 2845 78.0 0.84 2.2 6.0 2.3
YB3-90S-2 1.5 3.4 2840 79.0 0.84 2.2 7.0 2.3
YB3-90L-2 2.2 4.9 2840 81.0 0.85 2.2 7.0 2.3
YB3-100L-2 3 6.3 2860 83.0 0.88 2.2 7.0 2.3
YB3-112M-2 4 8.1 2880 85.0 0.88 2.2 7.0 2.3
YB3-132S1-2 5.5 11.0 2900 86.0 0.88 2.2 7.5 2.3
YB3-132S2-2 7.5 14.9 2900 87.0 0.88 2.2 7.5 2.3
YB3-160M1-2 11 21.3 2930 88.0 0.88 2.2 7.5 2.3
YB3-160M2-2 15 28.8 2930 89.0 0.89 2.2 7.5 2.4
YB3-160L-2 18.5 34.7 2930 89.0 0.89 2.2 7.5 2.4
YB3-180M-2 22 41.0 2940 90.5 0.90 2.0 7.5 2.3
YB3-200L1-2 30 55.5 2950 91.2 0.90 2.0 7.5 2.4
YB3-200L2-2 37 67.9 2950 92.0 0.90 2.0 7.5 2.4
YB3-225M-2 45 82.3 2960 92.5 0.90 2.2 7.5 2.3
YB3-250M-2 55 100 2965 92.5 0.90 2.1 7.5 2.3
YB3-280S-2 75 135 2970 93.2 0.90 2.0 7.5 2.3
YB3-280M-2 90 160 2970 93.8 0.91 1.8 7.0 2.3
YB3-315S-2 110 195 2975 94.0 0.91 2.2 7.5 2.3
YB3-315M-2 132 233 2975 94.5 0.91 1.8 7.0 2.3
YB3-315L1-2 160 279 2975 94.6 0.92 1.8 7.0 2.3
YB3-315L2-2 200 348 2975 94.8 0.92 1.8 7.0 2.3
YB3-355S1-2 185 323 2980 94.6 0.92 1.8 7.0 2.3
YB3-355S2-2 200 348 2980 94.8 0.92 1.8 7.0 2.3
YB3-355M1-2 220 383 2980 94.8 0.92 1.6 4.0 2.4
YB3-355M2-2 250 433 2980 95.3 0.92 1.6 7.0 2.4
YB3-355L1-2 280 485 2980 95.3 0.92 1.6 7.0 2.4
YB3-355L2-2 315 544 2980 95.6 0.92 1.6 7.0 2.4
YB3-631-4 0.12 0.44 1310 58.0 0.72 2.0 4.0 2.2
YB3-632-4 0.18 0.62 1310 63.0 0.73 2.0 4.0 2.2
YB3-711-4 0.25 0.79 1330 66.0 0.74 2.0 4.0 2.2
YB3-712-4 0.37 1.12 1330 69.0 0.75 2.0 4.0 2.2
YB3-801-4 0.55 1.6 1390 71.0 0.75 2.4 5.0 2.3
YB3-802-4 0.75 2 1390 73.0 0.77 2.4 5.0 2.3
YB3-90S-4 1.1 2.9 1390 75.0 0.77 2.3 6.0 2.3
YB3-90L-4 1.5 3.7 1390 78.0 0.79 2.3 6.0 2.3
YB3-100L1-4 2.2 5.2 1410 80.0 0.81 2.3 6.0 2.4
YB3-100L2-4 3 6.8 1410 82.0 0.82 2.3 6.0 2.4
YB3-112M-4 4 8.8 1440 84.0 0.82 2.3 6.0 2.4
YB3-132S-4 5.5 11.8 1440 86.0 0.84 2.3 7.0 2.4
YB3-132M-4 7.5 15.6 1440 87.0 0.85 2.3 7.0 2.4
YB3-160M-4 11 22.3 1460 88.0 0.85 2.2 7.0 2.4
YB3-160L-4 15 30.1 1460 89.0 0.85 2.2 7.0 2.4
YB3-180M-4 18.5 36.1 1470 90.5 0.85 2.2 7.0 2.3
YB3-180L-4 22 42.7 1470 91.2 0.86 2.2 7.0 2.3
YB3-200L-4 30 57.6 1470 92.0 0.86 2.2 7.2 2.4
YB3-225S-4 37 69.9 1475 92.5 0.87 2.2 7.2 2.4
YB3-225M-4 45 84.7 1475 92.8 0.87 2.2 7.2 2.4
YB3-250M-4 55 103 1480 93.0 0.87 2.2 7.2 2.4
YB3-280S-4 75 140 1480 93.8 0.87 2.2 7.2 2.4
YB3-280M-4 90 167 1480 94.2 0.87 2.2 7.2 2.4
YB3-315S-4 110 201 1480 94.5 0.89 2.1 7.0 2.4
YB3-315M-4 132 240 1480 94.8 0.89 2.1 7.0 2.4
YB3-315L1-4 160 288 1480 95.0 0.90 2.1 7.0 2.4
YB3-315L2-4 200 359 1480 95.2 0.90 2.1 7.0 2.4
YB3-355S1-4 185 330 1490 95.0 0.90 2.1 7.0 2.4
YB3-355S2-4 200 356 1490 95.2 0.90 2.1 7.0 2.3
Synchronous speed 1500r/min
YB3-355M1-4 220 443 1490 95.2 0.90 2.1 7.0 2.4
YB3-355M2-4 250 442 1490 95.5 0.90 2.1 7.0 2.4
YB3-355L1-4 280 495 1490 95.5 0.90 2.1 7.0 2.4
YB3-355L2-4 315 556 1490 95.6 0.90 2.1 7.0 2.4
Synchronous speed1000r/min
YB3-711-6 0.18 0.74 850 62.0 0.66 1.9 4.0 2.1
YB3-7126 0.25 0.95 850 63.0 0.68 1.9 4.0 2.1
YB3-801-6 0.37 1.3 850 63.0 0.70 1.9 4.0 2.1
YB3-802-6 0.55 1.8 885 66.0 0.72 1.9 4.0 2.1
YB3-90S-6 0.75 2.3 910 69.0 0.72 2.1 4.0 2.1
YB3-90L-6 1.1 3.2 910 73.0 0.73 2.1 5.0 2.1
YB3-100L-6 1.2 3.9 920 76.0 0.76 2.1 5.0 2.1
YB3-112M-6 2.2 5.6 935 79.0 0.76 2.1 5.0 2.4
YB3-132S-6 3 7.4 960 81.0 0.77 2.1 6.0 2.4
YB3-132M1-6 4 9.8 960 83.0 0.78 2.1 6.0 2.4
YB3-132M2-6 5.5 12.9 965 85.0 0.78 2.1 6.5 2.4
YB3-160M-6 7.5 17.2 970 86.0 0.79 2.1 6.5 2.4
YB3-160L-6 11 24.5 970 87.5 0.79 2.1 6.5 2.3
YB3-180L-6 15 31.6 970 89.0 0.81 2.1 7.0 2.2
YB3-200L1-6 18.5 38.6 980 90.0 0.83 2.2 7.0 2.2
YB3-200L2-6 22 44.7 980 90.0 0.83 2.2 7.0 2.2
YB3-225M-6 30 59.3 980 92.0 0.86 2.1 7.0 2.2
YB3-250M-6 37 71.1 980 92.0 0.86 2.1 7.0 2.2
YB3-280S-6 45 85.9 980 92.5 0.86 2.1 7.0 2.2
YB3-280M-6 55 1.05 980 92.8 0.86 2.1 7.0 2.2
YB3-315S-6 75 142 985 93.5 0.86 2.0 7.0 2.2
YB3-315M-6 90 170 985 93.8 0.86 2.0 7.0 2.2
YB3-315L1-6 110 207 985 94.0 0.86 2.0 7.0 2.2
YB3-315L2-6 132 245 985 94.2 0.87 2.0 7.0 2.2
YB3-355S-6 160 292 990 94.5 0.88 2.0 7.0 2.2
YB3-355M1-6 185 338 990 94.5 0.88 2.0 7.0 2.2
YB3-355M2-6 200 365 990 94.7 0.88 2.0 7.0 2.2
YB3-355L1-6 220 401 990 94.7 0.88 2.0 7.0 2.2
YB3-355L2-6 250 455 990 95.0 0.88 2.0 7.0 2.2
YB3-801-8 0.18 0.88 645 52.0 0.61 1.8 3.3 1.9
YB3-802-8 0.25 1.15 645 55.0 0.61 1.8 3.3 1.9
YB3-90S-8 0.37 1.49 670 63.0 0.62 1.8 4.0 2.0
YB3-90L-8 0.55 2.17 670 64.0 0.63 1.8 4.0 2.0
YB3-100L1-8 0.75 2.4 680 71.0 0.69 1.8 4.0 2.0
YB3-100L2-8 1.1 3.4 680 73.0 0.69 1.8 4.0 2.0
YB3-112M-8 1.5 4.4 690 75.0 0.69 1.8 4.0 2.0
YB3-132S-8 2.2 6.0 705 79.0 0.73 1.8 5.5 2.2
YB3-132M-8 3 7.9 705 81.0 0.73 1.8 5.5 2.2
YB3-160M1-8 4 10.3 720 81.0 0.73 1.9 6.0 2.2
Synchronous speed750r/min
YB3-160M2-8 5.5 13.6 720 83.0 0.75 1.9 6.0 2.2
YB3-160L-8 7.5 17.8 720 85.0 0.76 1.9 6.0 2.2
YB3-180L-8 11 25.1 730 87.0 0.76 1.9 6.0 2.2
YB3-200L-8 15 34.1 730 89.0 0.76 2.0 6.5 2.2
YB3-225S-8 18.5 41.1 730 90.0 0.78 2.0 6.5 2.2
YB3-225M-8 22 47.4 730 90.5 0.78 2.0 6.5 2.2
YB3-250M-8 30 63.4 735 91.0 0.79 1.9 6.5 2.0
YB3-280S-8 37 77.8 735 91.5 0.79 1.8 6.0 2.0
YB3-280M-8 45 94.1 735 92.0 0.79 1.8 6.0 2.0
YB3-315S-8 55 111 735 92.8 0.81 1.9 6.5 2.2
YB3-315M-8 75 151 735 93.0 0.81 1.9 6.5 2.2
YB3-315L1-8 90 178 735 93.8 0.82 1.9 6.5 2.2
YB3-315L2-8 110 217 735 94.0 0.82 1.9 6.5 2.2
YB3-355S-8 132 261 740 94.2 0.82 2.0 6.5 2.2
YB3-355M-8 160 315 740 94.6 0.82 2.0 6.5 2.2
YB3-355L1-8 185 362 740 94.6 0.82 2.0 6.5 2.2
YB3-355L2-8 200 387 740 94.8 0.83 2.0 6.5 2.2
YB3-315S-10 45 99.6 590 92.0 0.75 1.5 6.0 2.1
YB3-315M-10 55 121 590 92.0 0.75 1.5 6.0 2.1
YB3-315L1-10 75 162 590 92.5 0.76 1.5 6.0 2.1
YB3-315L2-10 90 191 590 93.0 0.77 1.5 6.0 2.1
YB3-355S-10 90 230 590 93.0 0.77 1.5 6.0 2.1
YB3-355M1-10 110 275 590 93.2 0.78 1.3 5.5 2.1
YB3-355M2-10 132 333 590 93.5 0.78 1.3 5.5 2.1
YB3-355L1-10 160 385 590 93.6 0.78 1.3 5.5 2.1
YB3-355L2-10 185 385 590 93.6 0.78 1.3 5.5 2.1

Installation structure type
Common installation structure type, and the applicable frame size is shown in the table below
Frame Basic Installation Structure Derived Installation Type
B3 B5 B35 V1 V3 V5 V6 B6 B7 B8 V15 V36 B14 B34 V18
63~71
80~112
132~160
180~280
315~355
Note: "√" indicates the type of structure that can be manufactured

Appearance and installation dimensions

Frame Pole Installation Dimension Overall Dimensions
D E F G M N P R S T Flange
holes
AC AD L
63 2.4 11 23 4 8.5 75 60 90 0 M5 2.5 4 150 170 270
71 2.4.6 14 30 5 11 85 70 105 0 M6 2.5 4 155 170 300
80 2.4.6.8 19 40 6 15.5 100 80 120 0 M6 3 4 165 240 330
90S 2.4.6.8 24 50 8 20 115 95 140 0 M8 3 4 180 260 360
90L 2.4.6.8 24 50 8 20 115 95 140 0 M8 3 4 180 260 385
100L 2.4.6.8 28 60 8 24 130 110 160 0 M8 3.5 4 205 300 440
112M 2.4.6.8 28 60 8 24 130 110 160 0 M8 3.5 4 230 310 460


Frame Pole Installation Dimension Overall Dimensions
A B C D E F G H K M N P R S T AB AC AD HD L
63 2.4 100 80 40 11 23 4 8.5 63 7 75 60 90 0 M5 2.5 130 150 165 230 270
71 2.4.6 112 90 45 14 30 5 11 71 7 85 70 105 0 M6 2.5 140 155 165 240 300
80 2.4.6.8 125 100 50 19 40 6 15.5 80 10 100 80 120 0 M6 3 165 165 180 320 330
90S 2.4.6.8 140 100 56 24 50 8 20 90 10 115 95 140 0 M8 3 180 180 180 350 360
90L 2.4.6.8 140 125 56 24 50 8 20 90 10 115 95 140 0 M8 3 180 180 180 350 385
100L 2.4.6.8 160 140 63 28 60 8 24 100 12 130 110 160 0 M8 3.5 205 205 180 400 440
112M 2.4.6.8 190 140 70 28 60 8 24 112 12 130 110 160 0 M8 3.5 245 230 200 420 460


Frame Pole Installation Dimension Overall Dimensions
A B C D E F G H K AB AC AD HD L
63 2.4 100 80 40 11 23 4 8.5 63 7 130 150 165 230 270
71 2.4.6 112 90 45 14 30 5 11 71 7 140 155 165 240 300
80 2.4.6.8 125 100 50 19 40 6 15.5 80 10 165 165 180 320 330
90S 2.4.6.8 140 100 56 24 50 8 20 90 10 180 165 180 350 360
90L 2.4.6.8 140 125 56 24 50 8 20 90 10 180 180 180 350 385
100L 2.4.6.8 160 140 63 28 60 8 24 100 12 200 180 180 400 440
112M 2.4.6.8 190 140 70 28 60 8 24 112 12 200 205 200 420 460
132S 2.4.6.8 216 140 89 38 80 10 33 132 12 245 230 200 450 510
132M 2.4.6.8 216 170 89 38 80 10 33 132 12 280 270 200 450 550
160M 2.4.6.8 254 210 108 42 110 12 37 160 15 280 270 220 520 655
160L 2.4.6.8 254 254 108 42 110 12 37 160 15 330 325 220 520 695
180M 2.4.6.8 279 241 121 48 110 14 42.5 180 15 330 325 220 550 730
180L 2.4.6.8 279 279 121 48 110 14 42.5 180 15 335 360 220 550 750
200L 2.4.6.8 318 305 133 55 110 16 49 200 19 335 400 250 645 805
225M 2.4.6.8 356 311 149 55 110 16 49 225 19 390 450 250 690 865
225S 4.8 356 286 149 60 140 18 53 225 19 435 450 250 690 840
250M 2 406 349 168 55 110 16 49 250 24 490 500 300 720 890
4.8.6 60 140 18 53 1010
280S 2 457 368 190 60 140 18 43 280 24 545 560 300    
4.8.6 65 140 18 58  
280M 2 457 419 190 85 140 18 58 280 24 545 560 300 790  
4.8.6 75 140 20 67.5  
315S 2 508 406 216 65 140 18 58 315 28 640 630 400 790  
4.8.6.10 75 140 20 67.5  
315M 2 508 457 216 65 140 18 58 315 28 640 630 400 1020 1250
4.8.6.10 80 170 22 71 1280
315L 2 508 508 216 65 140 18 58 315 28 640 630 400 1020 1220
4.8.6.10 80 170 22 71 1320
355S 2 610 560 254 65 140 18 58 355 28 740 750 500 1020 1510
4.8.6.10 80 170 22 71 1350
355M 2 610 560 254 65 140 18 58 355 28 740 750 500 1080 1440
4.8.6.10 80 170 22 71 1690
355L 2 610 630 254 75 140 20 67.5 355 28 740 750 500 1080  
4.8.6.10 95 170 25 86  


Frame Poles Installation Dimensions Overall Dimensions
D E F G M N P R S T Flange
hole
AC AD L
Horizontal Vertical
63 2.4 11 23 4 8.5 115 95 140 0 10 3.0 4 130 170 270 -
71 2.4.6 14 30 5 11 130 110 160 0 10 3.0 4 145 170 300 -
80 2.4.6.8 19 40 6 15.5 165 130 200 0 12 3.5 4 165 240 330 -
90S 2.4.6.8 24 50 8 20 165 130 200 0 12 3.5 4 180 260 360 -
90L 2.4.6.8 24 50 8 20 165 130 200 0 12 3.5 4 180 260 385 -
100L 2.4.6.8 28 60 8 24 165 130 250 0 15 4 4 205 300 440 -
112M 2.4.6.8 28 60 8 24 215 180 250 0 15 4 4 230 310 460 -
132S 2.4.6.8 38 80 10 33 215 180 300 0 15 4 4 270 320 510 -
160M 2.4.6.8 38 80 10 33 265 230 300 0 19 4 4 270 320 550 -
160L 2.4.6.8 42 110 12 37 265 230 350 0 19 5 4 325 360 655 -
180M 2.4.6.8 42 110 12 37 300 250 350 0 19 5 4 325 360 695 -
180L 2.4.6.8 48 110 14 42.5 300 250 350 0 19 5 4 360 370 730 -
200L
225M
225S
2.4.6.8 55 110 16 42.5 350
400
400
300
350
350
400
450
450
0
0
0
19
19
19
5
5
5
4
8
8
400
450
450
445
465
465
805 875
4.8 60 140 18 53 865 935
250M 2 55 110 16 49 500 450 550 0 19 5 8 500 500 945 1035
4.6.8 60 140 18 53 860 930
280S 2 60 140 18 58 500 450 550 0 19 5 8 560 550 890 960
4.6.8 65 140 18 58
280M 2 65 140 18 58 500 450 550 0 19 5 8 560 750 1010 1100
4.6.8 75 140 20 67.5
315S 2 65 140 18 58 600 550 660 0 24 6 8 630 750 1060 1150
4.6.8 75 140 20 67.5
315M 2 65 140 18 58 600 550 660 0 24 6 8 630 750 - 1340
4.6.8.10 80 170 22 71 1370
315L 2 65 140 18 58 600 550 660 0 24 6 8 630 750 - 1420
4.6.8.10 80 170 22 71 1450
355S 2 65 140 18 58 740 680 800 0 24 6 88 630 725 - 1510
4.6.8.10 80 170 22 71 1540
355M 2 75 140 20 67.5 740 680 800 0 24 6 8 630 725 - 1600
4.6.8.10 95 170 25 86
355L 2 75 140 20 67.5 740 680 800 0 24 6 8 630 725 - 1780
         


Frame Pole Installation Dimensions Overall Dimensions
A B C D E F G H K M N P R S T Flange
hole
AB AC AD HD L
80 2.4.6.8 125 100 50 19 40 6 15.5 80 10 165 130 200 0 12 3.5 4 165 165 180 320 330
90S 2.4.6.8 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 4 180 180 180 350 360
90L 2.4.6.8 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 4 180 180 180 350 385
100L 2.4.6.8 160 140 63 28 60 8 24 100 12 215 180 250 0 15 4 4 205 205 180 400 400
112M 2.4.6.8 190 140 70 28 60 8 24 112 12 215 180 250 0 15 4 4 230 230 200 420 460
132S 2.4.6.8 216 178 89 38 80 10 33 132 12 265 230 300 0 15 4 4 270 270 200 450 550
132M 2.4.6.8 216 178 89 38 80 10 33 132 12 265 230 300 0 15 4 4 270 270 200 450 550
160M 2.4.6.8 254 210 108 42 110 12 37 16 15 300 250 350 0 19 5 4 325 325 220 520 355
160L 2.4.6.8 254 254 108 42 110 12 37 16 15 300 250 350 0 19 5 4 325 325 220 520 695
180M 2.4.6.8 279 241 121 48 110 14 42.5 180 15 300 250 350 0 19 5 4 360 360 220 550 730
182L 2.4.6.8 279 279 121 48 110 14 42.5 180 15 300 250 350 0 19 5 4 360 326 220 550 750
300L
225M
225S
2.4.6.8 318
356
356
305
311
286
133
149
149
55
60
110
140
16
18
49
53
250 24 500 450 550 0 19 5 8 500 500 300 720 860
4.8
250M 2 406 349 168 55
60
110
140
16
18
49
53
250 24 500 450 550 0 19 5 8 500 500 300 720 945
4.6.8
280S 2 457 368 190 60
65
140
140
18
18
53
58
280 24 500 450 550 0 19 5 8 500 500 300 720 690
4.6.8
280M 2 457 419 190 65
75
140
140
18
20
58
67.5
280 24 500 450 550 0 19 5 8 545 565 300 790 1010
4.6.8
315S 2 508 406 216 65
75
140
140
18
20
58
67.5
280 24 500 450 550 0 19 5 8 545 565 300 790 1060
4.6.8
315M 2 508 457 216 65
80
140
170
18
22
58
71
315 28 600 550 660 0 24 6 8 640 630 400 1020 1250
1280
4.6.8.10
315L 2 508 508 216 65
80
140
170
18
22
58
71
315 28 600 550 660 0 24 6 8 640 630 400 1020 1280
1320
4.6.8.10
355S 2 610 500 254 75
95
140
170
20
25
67.5
86
355 28 600 680 800 0 24 6 8 740 750 500 1080 1510
1350
4.6.8.10
355M 2 610 560 254 75
95
140
170
20
25
67.5
86
355 28 600 680 80 0 24 6 8 740 750 500 1080 1410
1570
4.6.8.10
355L 2 610 630 254 75
95
140
170
20
25
67.5
86
355 28 60 680 80 0 24 6 8 740 750 500 1080 1440
1690
4.6.8.10
Back
Design by: haibo.net COPYRIGHT © 2019-2022 Taizhou Motai Electric Machine Co.,Ltd. - Professional production of motors, fans, water pumps, accessories, etc.